| No events |
| Fall Classic - Schedule |
|
|
|
|
| Date | Location | Time | Team | Score | Team | Score | ||
| 14-10-11 | Cairine Wilson | 8:30pm | Holy Cross | 55 | Huntsville | 45 | ||
| 14-10-11 | Colonel By | 8:30pm | St. Matthew | 26 | TISS | 33 | ||
| 14-10-11 | Gloucester | 8:30pm | Cegep de l'Outais | 44 | St. Mary | 38 | ||
| 14-10-11 | St Peter #1 | 8:30pm | Sydenham | 44 | St. Peter | 35 | ||
| 15-10-11 | Colonel By | 10:00am | Huntsville | 35 | St. Matthew | 30 | ||
| 15-10-11 | Gloucester | 10:00am | TISS | 28 | Holy Cross | 38 | ||
| 15-10-11 | Lester B #1 | 10:00am | St. Mary | 34 | Sydenham | 42 | ||
| 15-10-11 | St. Peter #1 | 10:00am | Cegep de l'Outais | 38 | St. Peter | 32 | ||
| 15-10-11 | Cairine Wilson | 2:30pm | Holy Cross | 43 | St. Matthew | 32 | ||
| 15-10-11 | Gloucester | 2:30pm | Huntsville | 31 | TISS | 41 | ||
| 15-10-11 | Lester B #1 | 2:30pm | Cegep de l'Outais | 34 | Sydenham | 41 | ||
| 15-10-11 | St. Matthew #1 | 2:30pm | St. Peter | 43 | St. Mary | 46 | ||
| 15-10-11 | Colonel By | 5:30pm | Holy Cross | 53 | CEGEP | 37 | ||
| 15-10-11 | Gloucester | 5:30pm | Sydenham | 32 | TISS | 29 | ||
| 16-10-11 | St. Matthew #1 Final | 10:00am | Holy Cross | 34 | Sydenham | 27 | ||
| 16-10-11 | Lester B #1 Consolation | 10:00am | CEGEP | 45 | TISS | 40 |
Senior Tier 1 Division
| Date | Location | Time | Team | Score | Team | Score |
| 14-10-11 | St Matthew #1 | 4:00PM | Colonel By | 27 | Moira | 37 |
| 14-10-11 | Cairine Wilson | 4:00PM | St Joseph | 52 | Nicholson | 37 |
| 14-10-11 | Colonel By | 5:30PM | St Marks | 36 | Arnprior | 31 |
| 14-10-11 | Lester B #1 | 5:30PM | LDHSS | 50 | St. Pat's | 18 |
| 14-10-11 | St Peters #1 | 5:30PM | Dunbarton | 31 | PECI | 18 |
| 14-10-11 | Cairine Wilson | 7:00PM | South Carleton | 44 | All Saints | 23 |
| 15-10-11 | Lester B #1 | 8:30AM | St. Pat's | 28 | South Carleton | 48 |
| 15-10-11 | Lester B #2 | 8:45AM | Arnprior | 27 | St Joseph | 45 |
| 15-10-11 | St Peters #2 | 10:15AM | All Saints | 28 | LDHSS | 51 |
| 15-10-11 | Cairine Wilson | 11:30AM | Colonel By | 30 | PECI | 38 |
| 15-10-11 | Lester B #1 | 11:30AM | Nicolson | 41 | St Marks | 33 |
| 15-10-11 | St Matthew #1 | 11:30AM | Moira | 21 | Dunbarton | 46 |
| 15-10-11 | Colonel By | 4:00PM | Dunbarton | 42 | Colonel By | 16 |
| 15-10-11 | Gloucester | 4:00PM | Arnprior | 42 | Nicholson | 35 |
| 15-10-11 | Lester B #1 | 4:00PM | LDHSS | 43 | South Carleton | 39 |
| 15-10-11 | St Matthew #1 | 4:00PM | St Pat's | 34 | All Saints | 28 |
| 15-10-11 | St Peters #1 | 4:00PM | PECI | 28 | Moira | 32 |
| 15-10-11 | St Peters #2 | 4:15PM | St Joseph | 58 | St Marks | 49 |
| 15-10-11 | St Matthew #1 | 8:30PM | Dunbarton | 47 | St Joseph | 55 |
| 15-10-11 | St Peters #1 | 8:30PM | LDHSS | 44 | South Carleton | 38 |
| 16-10-11 | Lester B #1 Final | 11:30AM | St Joseph | 42 | LDHSS | 50 |
| 16-10-11 | Lester B #2 Consolation | 11:45AM | Dunbarton | 33 | South Carleton | 44 |
Senior Tier 2 Division
| Date | Location | Time | Team | Score | Team | Score |
| 10/14/2011 | St Matthew #1 | 1:00 PM | Lester B Pearson | 20 | Garneau | 47 |
| 10/14/2011 | Cairine Wilson | 5:30 PM | Garneau | 52 | LCVI | 47 |
| 10/14/2011 | Colonel By | 7:00 PM | Cardinal Carter | 19 | St. Marcellinus | 43 |
| 10/14/2011 | Gloucester | 7:00 PM | Fletcher's Meadow | 37 | Holy Trinity | 28 |
| 10/14/2011 | Lester B #1 | 7:00 PM | Archbishop Dennis O'Connor | 38 | Lester B Pearson | 40 |
| 10/14/2011 | St. Peters #1 | 7:00 PM | Milton District | 27 | Uxbridge | 35 |
| 10/14/2011 | Lester B #2 | 7:15 PM | Blessed Cardinal | 36 | Bayridge | 48 |
| 10/14/2011 | st. Matthew #1 | 8:30 PM | St Paul | 37 | Opeongo | 28 |
| 10/14/2011 | Lester B #1 | 8:30 PM | Stephan Lewis | 32 | Philip Pocock | 36 |
10/14/2011 | Lester B #2 | 8:45 PM | Centre Hastings | 34 | CCVS | 26 |
| 10/15/2011 | Gloucester | 8:30 AM | Archbishop Dennis O'Connor | 63 | CCVS | 44 |
| 10/15/2011 | St. Matthew #2 | 8:45 AM | St Marcellinus | 37 | Blessed Cardinal | 26 |
| 10/15/2011 | St. Peters #2 | 8:45 AM | LCVI | 44 | Central Hastings | 15 |
| 10/15/2011 | Colonel By | 11:30AM | Bayridge | 44 | Cardinal Carter | 11 |
| 10/15/2011 | Gloucester | 11:30AM | Holy Trinity | 23 | Milton | 50 |
| 10/15/2011 | St. Peters #1 | 11:30AM | Opeongo | 31 | Sephen Lewis | 40 |
| 10/15/2011 | Lester B #2 | 11:45AM | Uxbridge | 38 | Fletcher's Meadow | 49 |
| 10/15/2011 | St. Peters #2 | 11:45AM | Philip Pocock | 44 | St Paul | 28 |
| 10/15/2011 | Colonel By | 1:00 PM | CCVS | 9 | Garneau | 49 |
| 10/15/2011 | Lester B #2 | 1:15 PM | Lester B Pearson | 24 | LCVI | 48 |
| 10/15/2011 | St. Peters #2 | 1:15 PM | Archbishop Dennis O'Connor | 25 | Central Hastings | 34 |
| 10/15/2011 | Lester B #2 | 4:15 PM | Centre Hastings | 26 | LBP | 18 |
| 10/15/2011 | Cairine Wilson | 5:30 PM | Holy Trinity | 28 | Uxbridge | 43 |
| 10/15/2011 | Lester B #1 | 5:30 PM | Stephen Lewis | 42 | St Paul | 35 |
| 10/15/2011 | St Matthew #1 | 5:30 PM | Philip Pocock | 50 | Opeongo | 12 |
| 10/15/2011 | St Peter's #1 | 5:30 PM | Bayridge | 44 | St Marcellinus | 37 |
| 10/15/2011 | St Matthew #2 | 5:45 PM | LCVI | 52 | CCVS | 27 |
| 10/15/2011 | Lester B #2 | 5:45 PM | Garneau | 72 | Archbishop Dennis O'Connor | 21 |
| 10/15/2011 | St Peter's#2 | 5:45 PM | Blessed Cardinal | 29 | Cardinal Carter | 28 |
| 10/15/2011 | Lester B #1 | 7:00 PM | Fletcher's Meadow | 23 | Milton | 30 |
| 10/16/2011 | St Matthew #1 | 8:30 AM | Bayridge | 20 | Garneau | 57 |
| 10/16/2011 | Lester B #1 | 8:30 AM | Philip Pocock | 33 | Fletchers Meadow | 18 |
| 10/16/2011 | Lester B #1 Final | 1:00 PM | Garneau | 33 | Philip Pocock | 23 |
| 10/16/2011 | Lester B #2 Consolation | 1:15 PM | Bayridge | 29 | Fletchers Meadow | 43 |
Junior Premier Division
| Date
| Location | Time | Team | Score | Team | Score |
| 14-10-11 | Lester B #1 | 4:00pm | Regiopolos | 32 | Carleton Place | 27 |
| 14-10-11 | St Peter #1 | 4:00pm | Sacred Heart | 40 | St Peters | 27 |
| 14-10-11 | St. Matthew #1 | 5:30pm | St. Matthew | 50 | KCVI | 23 |
| 14-10-11 | St. Matthew #1 | 7:00pm | St. Thomas Moore | 52 | Holy Cross | 13 |
| 15-10-11 | Cairine Wilson | 8:30am | KCVI | 18 | Regiopolos | 32 |
| 15-10-11 | Colonel By | 8:30am | St Peters | 30 | Holy Cross | 15 |
| 15-10-11 | St. Matthew #1 | 8:30am | St. Matthew | 30 | Carleton Place | 20 |
| 15-10-11 | St. Peter #1 | 8:30am | Sacred Heart | 25 | St. Thomas Moore | 28 |
| 15-10-11 | Cairine Wilson | 1:00pm | Carleton Place | 55 | KCVI | 40 |
| 15-10-11 | Lester B #1 | 1:00pm | St. Thomas Moore | 56 | St Peters | 31 |
| 15-10-11 | St.Matthew #1 | 1:00pm | St. Matthew | 33 | Regiopolos | 12 |
| 15-10-11 | St. Peter #1 | 1:00pm | Holy Cross | 21 | Sacred Heart | 46 |
| 15-10-11 | St. Matthew #1 | 7:00pm | St. Matthew | 25 | Sacred Heart | 31 |
| 15-10-11 | St. Peter #1 | 7:00pm | St. Thomas More | 56 | Regiopolous | 27 |
| 16-10-11 | St. Matthew #1 Final | 11:30am | St. Thomas More | 41 | Sacred Heart | 48 |
| 16/10/11 | St.Matthew #2 Consolation | 11:45am | St. Matthew | - | Regiopolos | dq |
Junior Tier 1 Division
| Date | Location | Time | Team | Score | Team | Score |
| 14-10-11 | St. Peter #1 | 4:00pm | Frontenac | 38 | Smith Falls | 25 |
| 14-10-11 | St. Matthew #2 | 4:15pm | Philip Pocock | 16 | Moira | 17 |
| 14-10-11 | St. Peter #2 | 4:15pm | St.Michael | 38 | Nicholson | 19 |
| 14-10-11 | St. Peter #2 | 5:45pm | Bayridge | 32 | Hammarskjold | 49 |
| 15-10-11 | St. Matthew #2 | 11:45am | Smith Falls | 19 | St. Michael | 35 |
| 15-10-11 | Gloucester | 1:00pm | Bayridge | 43 | Moira | 36 |
| 15-10-11 | St. Matthew #2 | 1:15pm | Nicholson | 16 | Frontenac | 33 |
| 15-10-11 | Colonel By | 2:30pm | Hammarskjold | 36 | Philip Pocock | 4 |
| 15-10-11 | Colonel By | 7:00pm | Nicholson | 19 | Smith Falls | 29 |
| 15-10-11 | Gloucester | 7:00pm | Frontenac | 32 | St. Michael | 42 |
| 15-10-11 | Lester B #2 | 7:15pm | Moira | 16 | Hammarskjold | 35 |
| 15-10-11 | St. Matthew #2 | 7:15pm | Bayridge | 32 | Philip Pocock | 23 |
| 16-10-11 | Lester B #2 | 8:30am | Bayridge | 40 | St Michael | 36 |
| 16-10-11 | Lester B #2 | 10:15am | Hammerskjold | 43 | Frontenac | 32 |
| 16-10-11 | St. Matthew #1 Final | 2:30pm | Hammerskjold | 51 | Bayridge | 30 |
| 16-10-11 | St. Matthew #2 Consolation | 2:45 pm | Frontenac | 50 | St Michael | 33 |
Junior Tier 2 Division
| Date | Location | Time | Team | Score | Team | Score |
| 14-10-11 | St. Matthew #1 | 2:30pm | Xelles | 61 | PECI | 37 |
| 14-10-11 | Colonel By | 4:00pm | St. Joseph | 40 | Colonel By | 23 |
| 14-10-11 | St. Matthew #2 | 5:45pm | Arnprior | 26 | Uxbridge | 42 |
| 14-10-11 | St. Peter #2 | 7:15pm | Opeongo | 21 | St. Francis | 36 |
| 15-10-11 | Cairine Wilson | 10:00am | PECI | 39 | Arnprior | 25 |
| 15-10-11 | St. Matthew #1 | 10:00am | Xelles | 44 | Uxbridge | 39 |
| 15-10-11 | St. Matthew #2 | 10:15am | Colonel By | 18 | Opeongo | 33 |
| 15-10-11 | Lester B #2 | 10:15am | St. Francis | 37 | St. Joseph | 45 |
| 15-10-11 | St Peters #1 | 2:30pm | Uxbridge | 36 | PECI | 28 |
| 15-10-11 | Lester B #2 | 2:45pm | Colonel By | 39 | St. Francis | 8 |
| 15-10-11 | St.Matthew #2 | 2:45pm | Xelles | 41 | Arnprior | 30 |
| 15-10-11 | St. Peter #2 | 2:45pm | Opeongo | 29 | St. Joseph | 42 |
| 15-10-11 | Cairine Wilson | 8:30pm | Capital Xelles | 24 | St. Francis | 47 |
| 15-10-11 | St. Peter #2 | 7:15pm | St Joseph | 51 | Uxbridge | 38 |
| 16-10-11 | St. Matthew #1 Final | 1:00pm | St Francis | 37 | St Joseph | 42 |
| 16-10-11 | St Matthew #2 Consolation | 1:15 pm | Capital Xelles | 30 | Uxbridge | 33 |
Midget Division
| Date | Location | Time | Team | Score | Team | Score |



