| No events |
| Fall Classic - Pools |
|
|
|
|
| Pool A | Pool B |
| HOLY CROSS | CEGEP de L'Outaouais |
| HUNTSVILLE | ST MARY'S |
| ST MATTHEW H.S. | SYDENHAM |
| TISS | ST PETERS |
Senior Tier 1
| Pool A | Pool B | Pool C |
| DUNBARTON | ST MARKS | LONGFIELDS |
| PECI | ARNPRIOR | SENATOR O'CONNOR |
| COLONEL BY | ST JOSEPH | SOUTH CARLETON |
| MOIRA | NICHOLSON | ALL SAINTS |
Senior Tier 2
| Pool A | Pool B | Pool C | Pool D |
| BLESSED CARDINAL | FLETCHER'S MEADOW | STEPHEN LEWIS | ARCHBISHOP DENNIS O'CONNOR |
| CARDINAL CARTER | HOLY TRINITY | PHILIP POCOCK | CENTRE HASTINGS S.S. |
| BAYRIDGE | MILTON DISTRICT | ST PAUL | CCVS |
| ST MARCELLINUS | UXBRIDGE | OPEONGO | GARNEAU |
| LBP | |||
| LINDSAY COLLEGIATE |
Junior Premier
| Pool A | Pool B |
| ST MATTHEW | ST THOMAS MOORE |
| REGIOPOLIS | SACRED HEART |
| KCVI | ST PETERS |
| CARLETON PLACE | HOLY CROSS |
Junior Tier 1
| Pool A | Pool B |
| HAMMARSKJOLD | ST MICHAEL KEMPTVILLE |
| PHILIP POCOCK | NICHOLSON |
| MOIRA | FRONTENAC |
| BAYRIDGE | SMITH FALLS |
Junior Tier 2
| Pool A | Pool B |
| CAPITAL XELLES | OPEONGO |
| UXBRIDGE | ST FRANICS |
| ARNPRIOR | ST JOSEPH COLLEGE |
| PRINCE EDWARD COLLEGIATE | COLONEL BY |



